Description
PHILIPS Comfort Recessed LED Downlight DN216 RC Rd D125 13W 40K WH 929004675810
12NC:929004675810
CCT:4000K
Voltage (Nom) :220-240 V
Cut Hole:ф120-ф130
Comfort Recessed LED Downlight DN216 RC Rd D125 13W 40K WH 929004675810
SoftVision.Premium Light.Ultra-Slim Design.Flexible Installation.Full Range Specifications.Universal Applications
Product data

Power (Rated) (Nom) :13W
Flex:68.5 lm/W
CRI:90RA
Power Factory:0.9
Picture
Product List
929004674810 | DN216 RC Rd D75 5.5W 30K WH |
929004674910 | DN216 RC Rd D75 5.5W 40K WH |
929004675010 | DN216 RC Rd D75 5.5W 65K WH |
929004675110 | DN216 RC Rd D90 7W 30K WH |
929004675210 | DN216 RC Rd D90 7W 40K WH |
929004675310 | DN216 RC Rd D90 7W 65K WH |
929004675410 | DN216 RC Rd D100 9W 30K WH |
929004675510 | DN216 RC Rd D100 9W 40K WH |
929004675610 | DN216 RC Rd D100 9W 65K WH |
929004675710 | DN216 RC Rd D125 13W 30K WH |
929004675810 | DN216 RC Rd D125 13W 40K WH |
929004675910 | DN216 RC Rd D125 13W 65K WH |
929004676010 | DN216 RC Rd D150 17W 30K WH |
929004716110 | DN216 RC Rd D150 17W 40K WH |
929004716210 | DN216 RC Rd D150 17W 65K WH |
929004716310 | DN216 RC Rd D175 21W 30K WH |
929004716410 | DN216 RC Rd D175 21W 40K WH |
929004716510 | DN216 RC Rd D175 21W 65K WH |
929004716610 | DN216 RC Rd D200 24W 30K WH |
929004716710 | DN216 RC Rd D200 24W 40K WH |
929004716810 | DN216 RC Rd D200 24W 65K WH |
